<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Soundcentury &#187; new england renewable energy</title>
	<atom:link href="http://soundcentury.com/tag/new-england-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://soundcentury.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 21:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>Soundcentury delivers a weekly podcast featuring unsigned rock and roll bands from New England. You can expect to hear Vermont bands, New Hampshire bands, Maine bands, Connecticut bands, Rhode Island bands and Massachusetts Bands.

All bands are handpicked by the soundcentury team. They are then called upon to send over their music and if they do...it gets heard by you.</itunes:summary>
	<itunes:author>soundcentury</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.soundcentury.com/images/itunescover.jpg" />
	<itunes:owner>
		<itunes:name>soundcentury</itunes:name>
		<itunes:email>strainephotography@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>strainephotography@gmail.com (soundcentury)</managingEditor>
	<copyright>soundcentury Music</copyright>
	<itunes:subtitle>Soundcentury</itunes:subtitle>
	<itunes:keywords>Jambands,vermont,music,independent,rock,and,roll,good,dank,phish,talkingheads,unsigned,new,england,new,hampshire,music,grateful,dead,pixies,new,england,indie,music,burlington,vermont,music,jam,new,england</itunes:keywords>
	<image>
		<title>Soundcentury &#187; new england renewable energy</title>
		<url>http://www.soundcentury.com/images/scrssimage.jpg</url>
		<link>http://soundcentury.com</link>
	</image>
	<itunes:category text="Music" />
	<itunes:category text="Arts" />
	<itunes:category text="Society &amp; Culture" />
		<item>
		<title>REV to Host Solar Power Training Classes</title>
		<link>http://soundcentury.com/2010/04/rev-to-host-solar-power-training-classes/</link>
		<comments>http://soundcentury.com/2010/04/rev-to-host-solar-power-training-classes/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:20:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New England Alternative Energy]]></category>
		<category><![CDATA[New England Environmental News]]></category>
		<category><![CDATA[classes new england renewable energy]]></category>
		<category><![CDATA[classes solar power]]></category>
		<category><![CDATA[green energy vermont]]></category>
		<category><![CDATA[new england alt energy classes]]></category>
		<category><![CDATA[new england green power]]></category>
		<category><![CDATA[new england renewable energy]]></category>
		<category><![CDATA[new england solar power courses]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaic design courses vermont]]></category>
		<category><![CDATA[Renewable Energy Vermont]]></category>
		<category><![CDATA[REV]]></category>
		<category><![CDATA[solar power courses new england]]></category>
		<category><![CDATA[solar power installation classes new england]]></category>
		<category><![CDATA[solar power vt]]></category>
		<category><![CDATA[summer new england solar classes]]></category>
		<category><![CDATA[vermont green energy]]></category>
		<category><![CDATA[vt solar installation]]></category>

		<guid isPermaLink="false">http://soundcentury.com/?p=478</guid>
		<description><![CDATA[<p> </p> <p class="wp-caption-text">Renewable Energy Vermont. (REV)</p> <p>High pressure is parked right on top of us today in Maine. The sun is shining bright and although I am really excited that its hardening up the mountain bike trails behind my house and helping the trees get their summer kicks on, I can’t help but [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_477" class="wp-caption alignleft" style="width: 314px"><img class="size-medium wp-image-477" title="SolarpowerVermont" src="http://soundcentury.com/wp-content/uploads/2010/04/vermont-304x300.jpg" alt="solar energy vermont, clean renewable energy vermont, green vermont, solar energy training new england" width="304" height="300" /><p class="wp-caption-text">Renewable Energy Vermont. (REV)</p></div>
<p>High pressure is parked right on top of us today in Maine. The sun is shining bright and although I am really excited that its hardening up the mountain bike trails behind my house and helping the trees get their summer kicks on, I can’t help but think that it would be great to be harnessing some of those rays into clean, natural energy.</p>
<p>The time is nearly upon us when affordable and functional solar systems will be available to the masses. The demand is coming, affordable renewable energies are just around the bend and soon enough this will mean a whole lot of probably pretty cool, well paying jobs.</p>
<p>Renewable Energy Vermont (REV) will host three Photovoltaic Design &amp; Installation Training sessions this spring. The catch unfortunately is that you must be a licensed electrician, electricians apprentice, and/or an experienced solar contractor. Get creative and maybe you can convince them you are experienced.</p>
<p>The three photovoltaic Design &amp; Installation Training sessions will be held in the following locations throughout Vermont. Visit <a href="http://www.revermont.org/" target="_blank">REV’s website </a>to find out lots more and register.</p>
<p><strong>Colchester: May 7 &amp; 14</strong><br />
Green Mountain Power<br />
163 Acorn Lane<br />
Colchester, VT 05446<br />
9:00am &#8211; 5:00pm</p>
<p><strong>Brattleboro: May 7 &amp; 14</strong><br />
Holiday Inn Express<br />
100 Chickering Drive<br />
Brattleboro, VT 05301<br />
9:00am &#8211; 5:00pm</p>
<p><strong>Lyndonville: May 21 &amp; 27</strong><br />
Lyndon State College<br />
1001 College Road<br />
Lyndonville, VT 05851<br />
9:00am &#8211; 5:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://soundcentury.com/2010/04/rev-to-host-solar-power-training-classes/feed/</wfw:commentRss>
		<slash:comments>677</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Vermont Hosts Conference in May</title>
		<link>http://soundcentury.com/2010/03/renewable-energy-vermont-hosts-conference-in-may/</link>
		<comments>http://soundcentury.com/2010/03/renewable-energy-vermont-hosts-conference-in-may/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:05:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New England Alternative Energy]]></category>
		<category><![CDATA[New England Environmental News]]></category>
		<category><![CDATA[clean energy conference new engalnd]]></category>
		<category><![CDATA[clean energy vermont]]></category>
		<category><![CDATA[equinox resort vermont]]></category>
		<category><![CDATA[Fourth Annual Distributed Generation Northeast Conference]]></category>
		<category><![CDATA[green conference new england]]></category>
		<category><![CDATA[green energy new england]]></category>
		<category><![CDATA[NE renewables]]></category>
		<category><![CDATA[new england clean energy company]]></category>
		<category><![CDATA[new england renewable energy]]></category>
		<category><![CDATA[paul gripe]]></category>
		<category><![CDATA[Renewable Energy Vermont]]></category>
		<category><![CDATA[REV]]></category>
		<category><![CDATA[smart grid technology vermont]]></category>
		<category><![CDATA[solar energy vermont]]></category>
		<category><![CDATA[solar power vermont]]></category>
		<category><![CDATA[vermont alternative energy]]></category>
		<category><![CDATA[vermont environmental news]]></category>
		<category><![CDATA[vermont green energy]]></category>
		<category><![CDATA[vermonts feed in tariff program]]></category>

		<guid isPermaLink="false">http://soundcentury.com/?p=452</guid>
		<description><![CDATA[<p class="wp-caption-text">REV Conference May 19, 2010</p> <p>Are you interested finding out how to make clean, renewable energy a true reality in New England? Sure, many of us believe in clean energy investments, but what’s holding it all back right now?</p> <p>Renewable Energy Vermont will host the Fourth Annual Distributed Generation Northeast Conference being held [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_453" class="wp-caption alignright" style="width: 306px"><img class="size-medium wp-image-453" title="alternative energy vermont" src="http://soundcentury.com/wp-content/uploads/2010/03/cleandesign-296x300.jpg" alt="soundcentury, clean energy new england, alternative energy new england" width="296" height="300" /><p class="wp-caption-text">REV Conference May 19, 2010</p></div>
<p>Are you interested finding out how to make clean, renewable energy a true reality in New England? Sure, many of us believe in clean energy investments, but what’s holding it all back right now?</p>
<p>Renewable Energy Vermont will host the Fourth Annual Distributed Generation Northeast Conference being held on Wednesday, May 19 at the Equinox Resort in Manchester, Vermont.</p>
<p>The conference will focus on the importance of tackling the clean energy mandate through locally distributed projects, and how Vermont has the ability to lead the nation in Smart Grid implementation.</p>
<p>There is no time like the present to get rolling on clean energy projects. It is more important than ever for local communities to be informed of the technology available right now.</p>
<p>Renewable Energy Analyst, Paul Gipe will address the 2010 Conference with a talk titled &#8220;Moving Vermont to the Top of the Class: How to Improve Vermont&#8217;s Feed-in Tariff Program.&#8221;</p>
<p>Visit the <a href="http://www.revermont.org/index.php" target="_blank">Renewable Energy Vermont website</a> to find out more about this clean energy conference, obtain the necessary registration forms, and find links to the program agenda.</p>
<p><strong>For general conference information, contact</strong>:<br />
Renewable Energy Vermont (REV)<br />
PO Box 1036<br />
Montpelier, VT 05602<br />
info@revermont.org<br />
(802) 229-0099</p>
]]></content:encoded>
			<wfw:commentRss>http://soundcentury.com/2010/03/renewable-energy-vermont-hosts-conference-in-may/feed/</wfw:commentRss>
		<slash:comments>1650</slash:comments>
		</item>
		<item>
		<title>Rhode Island Wind Power</title>
		<link>http://soundcentury.com/2010/02/rhode-island-wind-power/</link>
		<comments>http://soundcentury.com/2010/02/rhode-island-wind-power/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:18:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New England Alternative Energy]]></category>
		<category><![CDATA[New England Environmental News]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[green energy new england]]></category>
		<category><![CDATA[new england renewable energy]]></category>
		<category><![CDATA[new england solar energy]]></category>
		<category><![CDATA[new england wind energy]]></category>
		<category><![CDATA[Ocean State Wind Power]]></category>
		<category><![CDATA[rhode island renewable energy]]></category>
		<category><![CDATA[Rhode Island Solar Power]]></category>
		<category><![CDATA[Rhode Island Wind Power]]></category>
		<category><![CDATA[RI Wind Energy]]></category>
		<category><![CDATA[solar systems rhode island]]></category>
		<category><![CDATA[Tim Hetland]]></category>
		<category><![CDATA[Wind Energy Rhode Island]]></category>
		<category><![CDATA[Wind Farms Rhode Island]]></category>

		<guid isPermaLink="false">http://soundcentury.com/?p=396</guid>
		<description><![CDATA[<p>Rhode Island has made available $8,395,000 in grants, funded through the American Recovery and Reinvestment Act of 2009 (ARRA), to help fund 25 percent of the upfront costs associated with renewable energy projects for Rhode Island residents, businesses, municipalities, non-profit organizations and academic institutions.</p> <p>This is good news for Middletown, RI. based Rhode Island [...]]]></description>
			<content:encoded><![CDATA[<p>Rhode Island has made available $8,395,000 in grants, funded through the American Recovery and Reinvestment Act of 2009 (ARRA), to help fund 25 percent of the upfront costs associated with renewable energy projects for Rhode Island residents, businesses, municipalities, non-profit organizations and academic institutions.</p>
<p>This is good news for Middletown, RI. based <a href="http://www.rhodeislandwindpower.com/" target="_blank">Rhode Island Wind Power, Inc.</a>, a full service renewable energy company specializing in wind energy and solar systems for home, office and farms.</p>
<p>Owner Tim Hetland, and many others like him are stepping up to the plate creating renewable energy companies that can help us towards a cleaner, greener planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundcentury.com/2010/02/rhode-island-wind-power/feed/</wfw:commentRss>
		<slash:comments>1083</slash:comments>
		</item>
		<item>
		<title>Watching windpower at Mars Hill Wind Farm</title>
		<link>http://soundcentury.com/2010/02/watching-windpower-at-mars-hill-wind-farm/</link>
		<comments>http://soundcentury.com/2010/02/watching-windpower-at-mars-hill-wind-farm/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:45:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New England Alternative Energy]]></category>
		<category><![CDATA[New England Environmental News]]></category>
		<category><![CDATA[alternative energy maine]]></category>
		<category><![CDATA[first wind]]></category>
		<category><![CDATA[maine wind energy]]></category>
		<category><![CDATA[maine wind power]]></category>
		<category><![CDATA[mars hill maine]]></category>
		<category><![CDATA[mars hill maine wind energy project]]></category>
		<category><![CDATA[mars hill wind farm]]></category>
		<category><![CDATA[new england renewable energy]]></category>
		<category><![CDATA[wind energy new england]]></category>
		<category><![CDATA[wind farm new england]]></category>
		<category><![CDATA[wind power maine]]></category>

		<guid isPermaLink="false">http://soundcentury.com/?p=385</guid>
		<description><![CDATA[<p class="wp-caption-text">Mars Hill Wind Farm</p> <p>I am not quite sure how bored you would need to get to want to log onto a website to watch 28 wind turbines do their thing, but its now possible to watch New England second largest wind farm live in action.</p> <p>First Winds 85$ million wind farm project [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_386" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-386" title="marshill" src="http://soundcentury.com/wp-content/uploads/2010/02/marshill-150x112.jpg" alt="mars hill wind farm, maine wind power, soundcentury, wind energy new england" width="150" height="112" /><p class="wp-caption-text">Mars Hill Wind Farm</p></div>
<p>I am not quite sure how bored you would need to get to want to log onto a website to watch 28 wind turbines do their thing, but its now possible to watch New England second largest wind farm live in action.</p>
<p><a href="http://www.firstwind.com/" target="_blank">First Winds</a> 85$ million wind farm project on top of Mars Hill Mountain in Maine has cameras pointed right at it. Each of the towers climb 389 feet towards the sky, and when operating at full capacity the turbines can generate approximately 42 megawatts of power.</p>
<p>This is enough power to run electricity to about 45,000 Maine homes. The Mars Hill Wind Farm helps offset approximately 65,000 tons of carbon dioxide, and over 350 tons of other damaging pollutants every year.</p>
<p>You can watch the turbines fly in the wind by visiting the Mars hill Wind Farm <a href="http://www.mainewind.org/" target="_blank">website</a>. While you are there, you can even check out the latest snowmobile trail report, which probably isn&#8217;t all that good right now. What a strange, warm winter it has been in Maine.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundcentury.com/2010/02/watching-windpower-at-mars-hill-wind-farm/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Soundcentury launches new logo</title>
		<link>http://soundcentury.com/2010/02/soundcentury-launches-new-logo/</link>
		<comments>http://soundcentury.com/2010/02/soundcentury-launches-new-logo/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:13:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[jam series]]></category>
		<category><![CDATA[New England Alternative Energy]]></category>
		<category><![CDATA[New England Environmental News]]></category>
		<category><![CDATA[New England indie albums]]></category>
		<category><![CDATA[New England Indie Bands]]></category>
		<category><![CDATA[New England Live Shows]]></category>
		<category><![CDATA[Rock and Roll News]]></category>
		<category><![CDATA[dirty love by Frank Zappa]]></category>
		<category><![CDATA[Frank Zappa]]></category>
		<category><![CDATA[jam bands conneticut]]></category>
		<category><![CDATA[jam bands mass]]></category>
		<category><![CDATA[jam bands new hampshire]]></category>
		<category><![CDATA[jam bands rhode island]]></category>
		<category><![CDATA[jam bands vermont]]></category>
		<category><![CDATA[maine jam bands]]></category>
		<category><![CDATA[maine live music]]></category>
		<category><![CDATA[new england alternative energy]]></category>
		<category><![CDATA[new england jam bands]]></category>
		<category><![CDATA[new england music]]></category>
		<category><![CDATA[new england music podcast]]></category>
		<category><![CDATA[new england music scene]]></category>
		<category><![CDATA[new england renewable energy]]></category>
		<category><![CDATA[rock and roll maine]]></category>
		<category><![CDATA[soundcentury]]></category>
		<category><![CDATA[unsigned bands new england]]></category>

		<guid isPermaLink="false">http://soundcentury.com/?p=379</guid>
		<description><![CDATA[<p class="wp-caption-text">soundcentury logo</p> <p>Here is the new logo that hopefully will remain as the permanent logo for Soundcentury.</p> <p>Other news&#8230;Soundcentury is now primarily focused with the New England Music Scene. Why not? It rocks and I live in Maine. I spent years photographing bands in Vermont and many of these bands will be featured [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_381" class="wp-caption alignleft" style="width: 312px"><img class="size-medium wp-image-381" title="soundcenturylogo" src="http://soundcentury.com/wp-content/uploads/2010/02/soundcenturylogolowres1-302x300.jpg" alt="vermont indie music, new hampshire indie music, maine indie music, new england unsigned bands, new england music podcast" width="302" height="300" /><p class="wp-caption-text">soundcentury logo</p></div>
<p>Here is the new logo that hopefully will remain as the permanent logo for Soundcentury.</p>
<p>Other news&#8230;Soundcentury is now primarily focused with the New England Music Scene. Why not? It rocks and I live in Maine. I spent years photographing bands in Vermont and many of these bands will be featured in upcoming podcasts and again, New England rocks. Plus, it&#8217;s a big world. There is a shit load of bands out there, and to even attempt to try and stay on top of that is just not happening at the moment.</p>
<p>I am ciked to get down with New England bands in future podcasts. Truly looking foreword to it actually, and it gives this project some focus which is cool. So, thanks to all those subscribed to the podcast. I will do my best to keep delivering a podcast on a weekly basis, and try to keep you all up to date on emerging alternative energy companies that are going to explode in the coming years.</p>
<p>Oh, and I recently upgraded my audio equipment, and so the podcasts are going to be sounding a lot smoother. Thanks for hanging in there for all that annoying feedback that kept happening. Expect future shows to be much better sounding.</p>
<p>I will leave you with a little live <a href="http://www.zappa.com/flash/philly76/index.html" target="_blank">Frank Zappa</a> from 1976 at the Spectrum in Philadelphia. This funky track is <em>Dirty Love</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundcentury.com/2010/02/soundcentury-launches-new-logo/feed/</wfw:commentRss>
		<slash:comments>811</slash:comments>
<enclosure url="http://www.soundcentury.com/podcasts/dirtylove.mp3" length="7939844" type="audio/mpeg" />
			<itunes:keywords>dirty love by Frank Zappa,Frank Zappa,jam bands conneticut,jam bands mass,jam bands new hampshire,jam bands rhode island,jam bands vermont,maine jam bands,maine live music,new england alternative energy,new england jam bands,new england music</itunes:keywords>
		<itunes:subtitle>Here is the new logo that hopefully will remain as the permanent logo for Soundcentury. - Other news...Soundcentury is now primarily focused with the New England Music Scene. Why not? It rocks and I live in Maine.</itunes:subtitle>
		<itunes:summary>Here is the new logo that hopefully will remain as the permanent logo for Soundcentury.

Other news...Soundcentury is now primarily focused with the New England Music Scene. Why not? It rocks and I live in Maine. I spent years photographing bands in Vermont and many of these bands will be featured in upcoming podcasts and again, New England rocks. Plus, it&#039;s a big world. There is a shit load of bands out there, and to even attempt to try and stay on top of that is just not happening at the moment.

I am ciked to get down with New England bands in future podcasts. Truly looking foreword to it actually, and it gives this project some focus which is cool. So, thanks to all those subscribed to the podcast. I will do my best to keep delivering a podcast on a weekly basis, and try to keep you all up to date on emerging alternative energy companies that are going to explode in the coming years.

Oh, and I recently upgraded my audio equipment, and so the podcasts are going to be sounding a lot smoother. Thanks for hanging in there for all that annoying feedback that kept happening. Expect future shows to be much better sounding.

I will leave you with a little live Frank Zappa (http://www.zappa.com/flash/philly76/index.html) from 1976 at the Spectrum in Philadelphia. This funky track is Dirty Love.</itunes:summary>
		<itunes:author>NO AUTHOR</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>3:37</itunes:duration>
	</item>
	</channel>
</rss>

